| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 148 | Schooling Jumpers 3'0" (.91m) | Robert Murphy Stable - July | Sandra R. Ray | 1 | 26 | 66.00 | |
| Total Class Points | 66.00 | ||||||
|
No: 148 Class: Schooling Jumpers 3'0" (.91m) Show: Robert Murphy Stable - July Rider: Sandra R. Ray Place: 1 Entries: 26 Points: 66.00 |
| Total Class Points: 66.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 78 | Low Children's/Adult Jumper 3'0'-3'3" | Lakeside Arena - December | Sandra R. Ray | 3 | 6 | 36.00 | |
| 77 | Low Children's/Adult Jumper 3'0'-3'3" | Lakeside Arena - December | Sandra R. Ray | 4 | 6 | 31.00 | |
| 76 | Low Children's/Adult Jumper 3'0'-3'3" | Lakeside Arena - December | Sandra R. Ray | 4 | 6 | 31.00 | |
| Total Class Points | 98.00 | ||||||
|
No: 78 Class: Low Children's/Adult Jumper 3'0'-3'3" Show: Lakeside Arena - December Rider: Sandra R. Ray Place: 3 Entries: 6 Points: 36.00 |
No: 77 Class: Low Children's/Adult Jumper 3'0'-3'3" Show: Lakeside Arena - December Rider: Sandra R. Ray Place: 4 Entries: 6 Points: 31.00 |
No: 76 Class: Low Children's/Adult Jumper 3'0'-3'3" Show: Lakeside Arena - December Rider: Sandra R. Ray Place: 4 Entries: 6 Points: 31.00 |
| Total Class Points: 98.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 154 | High Children's/Adult Jumper 3'6" | Robert Murphy Stable - July | Sandra R. Ray | 5 | 6 | 30.00 | |
| 153 | High Children's/Adult Jumper 3'6" | Robert Murphy Stable - July | Sandra R. Ray | 5 | 6 | 30.00 | |
| 152 | High Children's/Adult Jumper 3'6" | Robert Murphy Stable - July | Sandra R. Ray | 5 | 6 | 30.00 | |
| Total Class Points | 90.00 | ||||||
|
No: 154 Class: High Children's/Adult Jumper 3'6" Show: Robert Murphy Stable - July Rider: Sandra R. Ray Place: 5 Entries: 6 Points: 30.00 |
No: 153 Class: High Children's/Adult Jumper 3'6" Show: Robert Murphy Stable - July Rider: Sandra R. Ray Place: 5 Entries: 6 Points: 30.00 |
No: 152 Class: High Children's/Adult Jumper 3'6" Show: Robert Murphy Stable - July Rider: Sandra R. Ray Place: 5 Entries: 6 Points: 30.00 |
| Total Class Points: 90.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61b | Adult Amateur Hunter | Lakeside Arena - January | Sandra R. Ray | 2 | 3 | 38.00 | |
| Total Class Points | 38.00 | ||||||
|
No: 61b Class: Adult Amateur Hunter Show: Lakeside Arena - January Rider: Sandra R. Ray Place: 2 Entries: 3 Points: 38.00 |
| Total Class Points: 38.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | Schooling Jumper 3'0"-3'3" | Lakeside Arena - March | Sandra R. Ray | 2 | 3 | 38.00 | |
| 75 | Schooling Jumper 3'0"-3'3" | Lakeside Arena - March | Sandra R. Ray | 2 | 3 | 38.00 | |
| 73 | Schooling Jumper 3'3" | Lakeside Arena - August | Sandra R. Ray | 2 | 3 | 38.00 | |
| Total Class Points | 114.00 | ||||||
|
No: 73 Class: Schooling Jumper 3'0"-3'3" Show: Lakeside Arena - March Rider: Sandra R. Ray Place: 2 Entries: 3 Points: 38.00 |
No: 75 Class: Schooling Jumper 3'0"-3'3" Show: Lakeside Arena - March Rider: Sandra R. Ray Place: 2 Entries: 3 Points: 38.00 |
No: 73 Class: Schooling Jumper 3'3" Show: Lakeside Arena - August Rider: Sandra R. Ray Place: 2 Entries: 3 Points: 38.00 |
| Total Class Points: 114.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 77 | Children's/Adult Jumper | Lakeside Arena - January | Sandra R. Ray | 3 | 5 | 35.00 | |
| 78 | Children's/Adult Jumper | Lakeside Arena - January | Sandra R. Ray | 5 | 5 | 29.00 | |
| 313 | Low Children's/Adult Jumper Table II 2b 3'3" | Country Heir Winter - February I | Sandra R. Ray | 5 | 6 | 30.00 | |
| 312 | Low Children's/Adult Jumper Table II 2b 3'3" | Country Heir Winter - February I | Sandra R. Ray | 4 | 6 | 31.00 | |
| 314 | Low Children's/Adult Jumper Table II 2b 3'3" | Country Heir Winter - February I | Sandra R. Ray | 7 | 7 | 29.00 | |
| 223 | Low Children's/Adult Jumper Stake II.2(c) | KHJA Fall Classic | Sandra R. Ray | 4 | 13 | 38.00 | |
| 221 | Low Children's/Adult Jumper II.2(b) | KHJA Fall Classic | Sandra R. Ray | 4 | 12 | 37.00 | |
| 222 | Low Children's/Adult Jumper II.2(b) | KHJA Fall Classic | Sandra R. Ray | 2 | 13 | 48.00 | |
| 231 | Low Children's/Adult Jumper 3'-3'3" II2b | Country Heir Midwest Indoors I | Sandra R. Ray | 4 | 10 | 35.00 | |
| 230 | Low Children's/Adult Jumper 3'-3'3" II2b | Country Heir Midwest Indoors I | Sandra R. Ray | 2 | 9 | 44.00 | |
| Total Class Points | 356.00 | ||||||
| Total Class Points: 356.00 |