| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | Low Children's Jumper 1.00m II.2c | Wilmington Spring Classic #20 | Maria Staubach | 2 | 8 | 43.00 | |
| 416 | Low Children's Jumper 1.00m | Wilmington Spring Classic #20 | Maria Staubach | 4 | 8 | 33.00 | |
| 417 | Low Children's Jumper 1.00m | Wilmington Spring Classic #20 | Maria Staubach | 4 | 8 | 33.00 | |
| 530 | Low Children's Jumper II 2(B) | Bluegrass Festival | Maria Staubach | 10 | 28 | 0.00 | |
| 616 | Low Children's/Adult Jumper II B | KHJA Fall Classic | Maria Staubach | 6 | 17 | 40.00 | |
| 618 | Low Children's/Adult Jumper II B | KHJA Fall Classic | Maria Staubach | 5 | 17 | 41.00 | |
| 619 | Low Children's/Adult Jumper II C | KHJA Fall Classic | Maria Staubach | 3 | 17 | 47.00 | |
| Total Class Points | 237.00 | ||||||
|
No: 415 Class: Low Children's Jumper 1.00m II.2c Show: Wilmington Spring Classic #20 Rider: Maria Staubach Place: 2 Entries: 8 Points: 43.00 |
No: 416 Class: Low Children's Jumper 1.00m Show: Wilmington Spring Classic #20 Rider: Maria Staubach Place: 4 Entries: 8 Points: 33.00 |
No: 417 Class: Low Children's Jumper 1.00m Show: Wilmington Spring Classic #20 Rider: Maria Staubach Place: 4 Entries: 8 Points: 33.00 |
No: 530 Class: Low Children's Jumper II 2(B) Show: Bluegrass Festival Rider: Maria Staubach Place: 10 Entries: 28 Points: 0.00 |
No: 616 Class: Low Children's/Adult Jumper II B Show: KHJA Fall Classic Rider: Maria Staubach Place: 6 Entries: 17 Points: 40.00 |
No: 618 Class: Low Children's/Adult Jumper II B Show: KHJA Fall Classic Rider: Maria Staubach Place: 5 Entries: 17 Points: 41.00 |
No: 619 Class: Low Children's/Adult Jumper II C Show: KHJA Fall Classic Rider: Maria Staubach Place: 3 Entries: 17 Points: 47.00 |
| Total Class Points: 237.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 428 | $400 Low Jr-A/O Jumper 1.20m/1.25m | WEC - November | Maria Staubach | 5 | 9 | 33.00 | |
| 429 | $400 Low Jr-A/O Jumper 1.20m/1.25m | WEC - November | Maria Staubach | 4 | 9 | 34.00 | |
| Total Class Points | 67.00 | ||||||
|
No: 428 Class: $400 Low Jr-A/O Jumper 1.20m/1.25m Show: WEC - November Rider: Maria Staubach Place: 5 Entries: 9 Points: 33.00 |
No: 429 Class: $400 Low Jr-A/O Jumper 1.20m/1.25m Show: WEC - November Rider: Maria Staubach Place: 4 Entries: 9 Points: 34.00 |
| Total Class Points: 67.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 629 | High Children's/Adult Jumper II B | KHJA Fall Classic | Maria Staubach | 3 | 5 | 35.00 | |
| 630 | High Children's/Adult Jumper II B | KHJA Fall Classic | Maria Staubach | 5 | 6 | 30.00 | |
| 631 | High Children's/Adult Jumper II C | KHJA Fall Classic | Maria Staubach | 2 | 5 | 40.00 | |
| 628 | High Children's/Adult Jumper II B | KHJA Fall Classic | Maria Staubach | 1 | 5 | 45.00 | |
| 422 | $200 High Children's Jumper 1.10m | World Equestrian Center Fall Classic | Maria Staubach | 5 | 12 | 36.00 | |
| 423 | $200 High Children's Jumper 1.10m | World Equestrian Center Fall Classic | Maria Staubach | 5 | 12 | 36.00 | |
| Total Class Points | 222.00 | ||||||
|
No: 629 Class: High Children's/Adult Jumper II B Show: KHJA Fall Classic Rider: Maria Staubach Place: 3 Entries: 5 Points: 35.00 |
No: 630 Class: High Children's/Adult Jumper II B Show: KHJA Fall Classic Rider: Maria Staubach Place: 5 Entries: 6 Points: 30.00 |
No: 631 Class: High Children's/Adult Jumper II C Show: KHJA Fall Classic Rider: Maria Staubach Place: 2 Entries: 5 Points: 40.00 |
No: 628 Class: High Children's/Adult Jumper II B Show: KHJA Fall Classic Rider: Maria Staubach Place: 1 Entries: 5 Points: 45.00 |
No: 422 Class: $200 High Children's Jumper 1.10m Show: World Equestrian Center Fall Classic Rider: Maria Staubach Place: 5 Entries: 12 Points: 36.00 |
No: 423 Class: $200 High Children's Jumper 1.10m Show: World Equestrian Center Fall Classic Rider: Maria Staubach Place: 5 Entries: 12 Points: 36.00 |
| Total Class Points: 222.00 |