| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 476 | $500 Low Children's Jumper Classic | WEC Winter Classic #2 | McKenna Chow | 3 | 8 | 38.00 | |
| 415 | Low Children's Jumper 1.00m | WEC Winter Classic #2 | McKenna Chow | 2 | 15 | 50.00 | |
| 476 | $500 Low Children's Jumper Classic | WEC Winter Classic #5 | McKenna Chow | 2 | 8 | 43.00 | |
| 416 | Low Children's Jumper 1.00m | WEC Winter Classic #5 | McKenna Chow | 1 | 8 | 48.00 | |
| 415 | Low Children's Jumper 1.00m | WEC Winter Classic #5 | McKenna Chow | 1 | 8 | 48.00 | |
| 415 | Low Children's Jumper 1.00m | WEC Winter Classic #14 | McKenna Chow | 4 | 6 | 31.00 | |
| Total Class Points | 258.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic #5 | 96.00 | |
| Total Championship Points | 96.00 | ||
| Total Season Points | 354.00 | ||
|
No: 476 Class: $500 Low Children's Jumper Classic Show: WEC Winter Classic #2 Rider: McKenna Chow Place: 3 Entries: 8 Points: 38.00 |
No: 415 Class: Low Children's Jumper 1.00m Show: WEC Winter Classic #2 Rider: McKenna Chow Place: 2 Entries: 15 Points: 50.00 |
No: 476 Class: $500 Low Children's Jumper Classic Show: WEC Winter Classic #5 Rider: McKenna Chow Place: 2 Entries: 8 Points: 43.00 |
No: 416 Class: Low Children's Jumper 1.00m Show: WEC Winter Classic #5 Rider: McKenna Chow Place: 1 Entries: 8 Points: 48.00 |
No: 415 Class: Low Children's Jumper 1.00m Show: WEC Winter Classic #5 Rider: McKenna Chow Place: 1 Entries: 8 Points: 48.00 |
No: 415 Class: Low Children's Jumper 1.00m Show: WEC Winter Classic #14 Rider: McKenna Chow Place: 4 Entries: 6 Points: 31.00 |
| Total Class Points: 258.00 |
|
Standing: Champion Show: WEC Winter Classic #5 Points: 96.00 |
| Total Championship Points: 96.00 |
| Total Season Points 354.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WEC Fall Classic II | 62.39 | |
| Total Championship Points | 62.39 | ||
| Total Season Points | 618.39 | ||
| Total Class Points: 556.00 |
|
Standing: Reserve Show: WEC Fall Classic II Points: 62.39 |
| Total Championship Points: 62.39 |
| Total Season Points 618.39 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 410 | Medium Schooling Jumper 1.00m | Brave Horse I | 1 | 9 | 49.00 | ||
| 410 | Medium Schooling Jumper 1.00m II.2.1 | Brave Horse III | 1 | 13 | 53.00 | ||
| Total Class Points | 102.00 | ||||||
|
No: 410 Class: Medium Schooling Jumper 1.00m Show: Brave Horse I Rider: Place: 1 Entries: 9 Points: 49.00 |
No: 410 Class: Medium Schooling Jumper 1.00m II.2.1 Show: Brave Horse III Rider: Place: 1 Entries: 13 Points: 53.00 |
| Total Class Points: 102.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 428 | Low Children's/Adult Jumper 1.00m | Brave Horse I | McKenna Chow | 4 | 10 | 35.00 | |
| 427 | Low Children's/Adult Jumper 1.00m | Brave Horse I | McKenna Chow | 5 | 7 | 31.00 | |
| 426 | Low Children's/Adult Jumper 1.00m | Brave Horse I | McKenna Chow | 2 | 7 | 42.00 | |
| 351 | $1000 Low Children's Jumper Classic 1.00m II2b | Country Heir I | McKenna Chow | 7 | 19 | 41.00 | |
| 304 | $300 Low Children's Jumper 1.0m II2d | Country Heir I | McKenna Chow | 4 | 17 | 42.00 | |
| 415 | Low Children's Jumper | WEC Fall Invitational | McKenna Chow | 1 | 14 | 54.00 | |
| 416 | Low Children's Jumper | WEC Fall Invitational | McKenna Chow | 4 | 14 | 39.00 | |
| 417 | Low Children's Jumper Classic | WEC Fall Invitational | McKenna Chow | 9 | 12 | 0.00 | |
| Total Class Points | 284.00 | ||||||
|
No: 428 Class: Low Children's/Adult Jumper 1.00m Show: Brave Horse I Rider: McKenna Chow Place: 4 Entries: 10 Points: 35.00 |
No: 427 Class: Low Children's/Adult Jumper 1.00m Show: Brave Horse I Rider: McKenna Chow Place: 5 Entries: 7 Points: 31.00 |
No: 426 Class: Low Children's/Adult Jumper 1.00m Show: Brave Horse I Rider: McKenna Chow Place: 2 Entries: 7 Points: 42.00 |
No: 351 Class: $1000 Low Children's Jumper Classic 1.00m II2b Show: Country Heir I Rider: McKenna Chow Place: 7 Entries: 19 Points: 41.00 |
No: 304 Class: $300 Low Children's Jumper 1.0m II2d Show: Country Heir I Rider: McKenna Chow Place: 4 Entries: 17 Points: 42.00 |
No: 415 Class: Low Children's Jumper Show: WEC Fall Invitational Rider: McKenna Chow Place: 1 Entries: 14 Points: 54.00 |
No: 416 Class: Low Children's Jumper Show: WEC Fall Invitational Rider: McKenna Chow Place: 4 Entries: 14 Points: 39.00 |
No: 417 Class: Low Children's Jumper Classic Show: WEC Fall Invitational Rider: McKenna Chow Place: 9 Entries: 12 Points: 0.00 |
| Total Class Points: 284.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 474 | $500 Novice Children's/Adult Jumper Classic .95m | WEC Winter Classic #5 | McKenna Chow | 5 | 14 | 38.00 | |
| 413 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #5 | McKenna Chow | 7 | 14 | 36.00 | |
| 414 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #5 | McKenna Chow | 4 | 14 | 39.00 | |
| 414 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #10 | McKenna Chow | 1 | 16 | 56.00 | |
| 413 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #10 | McKenna Chow | 1 | 16 | 56.00 | |
| 412 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #10 | McKenna Chow | 4 | 16 | 41.00 | |
| 414 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #15 | McKenna Chow | 2 | 9 | 44.00 | |
| 474 | $500 Novice Children's/Adult Jumper Classic .95m | WEC Winter Classic #15 | McKenna Chow | 4 | 6 | 31.00 | |
| 412 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #15 | McKenna Chow | 3 | 9 | 39.00 | |
| 413 | Novice Children's/Adult Jumper .90-.95m | WEC Winter Classic #15 | McKenna Chow | 4 | 9 | 34.00 | |
| Total Class Points | 414.00 | ||||||
| Total Class Points: 414.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 303 | Medium Schooling Jumper .90m | Country Heir Midwest Indoors I | Lindsay Yinger | 1 | 23 | 63.00 | |
| Total Class Points | 63.00 | ||||||
|
No: 303 Class: Medium Schooling Jumper .90m Show: Country Heir Midwest Indoors I Rider: Lindsay Yinger Place: 1 Entries: 23 Points: 63.00 |
| Total Class Points: 63.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 427 | Low Children's/Adult Jumper II.2.c | Brave Horse I | Madelyn Fisher | 1 | 9 | 49.00 | |
| 428 | Low Children's/Adult Jumper II.2.b | Brave Horse I | Madelyn Fisher | 8 | 9 | 30.00 | |
| 1056 | Low Children's Jumper II 2.1 | GLEF II | Madelyn Fisher | 6 | 26 | 49.00 | |
| 1057 | Low Children's Jumper Classic II 2(B) | GLEF I | Madelyn Fisher | 10 | 17 | 0.00 | |
| 415 | $750 Low Children's Jumper 1.00m | World Equestrian Center Invitational | Madelyn Fisher | 3 | 13 | 43.00 | |
| 199 | $1500 Low Children's Jumper Classic 1.00m | World Equestrian Center Invitational | Madelyn Fisher | 6 | 12 | 35.00 | |
| 314 | Low Children's/Adult Jumper 1.00m | Country Heir Midwest Indoors II | Madelyn Fisher | 2 | 17 | 52.00 | |
| Total Class Points | 258.00 | ||||||
|
No: 427 Class: Low Children's/Adult Jumper II.2.c Show: Brave Horse I Rider: Madelyn Fisher Place: 1 Entries: 9 Points: 49.00 |
No: 428 Class: Low Children's/Adult Jumper II.2.b Show: Brave Horse I Rider: Madelyn Fisher Place: 8 Entries: 9 Points: 30.00 |
No: 1056 Class: Low Children's Jumper II 2.1 Show: GLEF II Rider: Madelyn Fisher Place: 6 Entries: 26 Points: 49.00 |
No: 1057 Class: Low Children's Jumper Classic II 2(B) Show: GLEF I Rider: Madelyn Fisher Place: 10 Entries: 17 Points: 0.00 |
No: 415 Class: $750 Low Children's Jumper 1.00m Show: World Equestrian Center Invitational Rider: Madelyn Fisher Place: 3 Entries: 13 Points: 43.00 |
No: 199 Class: $1500 Low Children's Jumper Classic 1.00m Show: World Equestrian Center Invitational Rider: Madelyn Fisher Place: 6 Entries: 12 Points: 35.00 |
No: 314 Class: Low Children's/Adult Jumper 1.00m Show: Country Heir Midwest Indoors II Rider: Madelyn Fisher Place: 2 Entries: 17 Points: 52.00 |
| Total Class Points: 258.00 |
| Total Class Points: 621.00 |