Standing | Show | Points | |
---|---|---|---|
Reserve | Windfall Farm - September I | 55.20 | |
Reserve | Windfall Farm Fall Finale - September II | 51.60 | |
Total Championship Points | 106.80 | ||
Total Season Points | 567.80 |
Total Class Points: 461.00 |
Standing: Reserve Show: Windfall Farm - September I Points: 55.20 |
Standing: Reserve Show: Windfall Farm Fall Finale - September II Points: 51.60 |
Total Championship Points: 106.80 |
Total Season Points 567.80 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Windfall Farm - September I | 55.20 | |
Reserve | Windfall Farm Fall Finale - September II | 51.60 | |
Total Championship Points | 106.80 | ||
Total Season Points | 567.80 |
Total Class Points: 461.00 |
Standing: Reserve Show: Windfall Farm - September I Points: 55.20 |
Standing: Reserve Show: Windfall Farm Fall Finale - September II Points: 51.60 |
Total Championship Points: 106.80 |
Total Season Points 567.80 |