No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
412 | Medium Schooling Jumper 1.00m II.2. | Brave Horse VI | Alexander Alston | 2 | 10 | 45.00 | |
306 | High Schooling Jumper 1.10m II.1 | Country Heir Midwest Indoors II | Lindsay N. Yinger | 6 | 12 | 35.00 | |
Total Class Points | 80.00 |
No: 412 Class: Medium Schooling Jumper 1.00m II.2. Show: Brave Horse VI Rider: Alexander Alston Place: 2 Entries: 10 Points: 45.00 |
No: 306 Class: High Schooling Jumper 1.10m II.1 Show: Country Heir Midwest Indoors II Rider: Lindsay N. Yinger Place: 6 Entries: 12 Points: 35.00 |
Total Class Points: 80.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | Low Children's Jumper | WEC Fall Invitational | Alexander Alston | 3 | 14 | 44.00 | |
416 | Low Children's Jumper | WEC Fall Invitational | Alexander Alston | 5 | 14 | 38.00 | |
Total Class Points | 82.00 |
No: 415 Class: Low Children's Jumper Show: WEC Fall Invitational Rider: Alexander Alston Place: 3 Entries: 14 Points: 44.00 |
No: 416 Class: Low Children's Jumper Show: WEC Fall Invitational Rider: Alexander Alston Place: 5 Entries: 14 Points: 38.00 |
Total Class Points: 82.00 |