| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WEC Winter Classic #6 | 55.20 | |
| Reserve | WEC Winter Classic #10 | 58.79 | |
| Total Championship Points | 113.99 | ||
| Total Season Points | 769.99 | ||
| Total Class Points: 656.00 |
|
Standing: Reserve Show: WEC Winter Classic #6 Points: 55.20 |
|
Standing: Reserve Show: WEC Winter Classic #10 Points: 58.79 |
| Total Championship Points: 113.99 |
| Total Season Points 769.99 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 233 | 1.00m Jumper II2b | WEC Schooling Show #1 | Hilda Jernelid | 6 | 25 | 48.00 | |
| Total Class Points | 48.00 | ||||||
|
No: 233 Class: 1.00m Jumper II2b Show: WEC Schooling Show #1 Rider: Hilda Jernelid Place: 6 Entries: 25 Points: 48.00 |
| Total Class Points: 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 531 | Low Children's Jumper 1.00M II 2(B) | Kentucky Spring Classic | Hilda Jernelid | 8 | 15 | 36.00 | |
| 532 | Low Children's Jumper 1.00M II 2(B) | Kentucky Spring Classic | Hilda Jernelid | 3 | 13 | 43.00 | |
| 215 | Low Children's/Adult Jumper 1.00m II.1 | WEC Schooling Show #1 | Hilda Jernelid | 2 | 12 | 47.00 | |
| 216 | Low Children's/Adult Jumper 1.00m II2b | WEC Schooling Show #1 | Hilda Jernelid | 4 | 11 | 37.00 | |
| 217 | Low Children's/Adult Jumper 1.00m II.1 | WEC Schooling Show #1 | Hilda Jernelid | 5 | 8 | 36.00 | |
| 448 | $2000 1.00m-1.05m Junior/Amateur Jumper Classic | Brave Horse IV | Hilda Jernelid | 5 | 13 | 34.00 | |
| 447 | $500 1.00m Junior / Amateur Jumper Table II.2d | Brave Horse IV | Hilda Jernelid | 1 | 15 | 50.00 | |
| Total Class Points | 283.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WEC Schooling Show #1 | 62.39 | |
| Total Championship Points | 62.39 | ||
| Total Season Points | 345.39 | ||
|
No: 531 Class: Low Children's Jumper 1.00M II 2(B) Show: Kentucky Spring Classic Rider: Hilda Jernelid Place: 8 Entries: 15 Points: 36.00 |
No: 532 Class: Low Children's Jumper 1.00M II 2(B) Show: Kentucky Spring Classic Rider: Hilda Jernelid Place: 3 Entries: 13 Points: 43.00 |
No: 215 Class: Low Children's/Adult Jumper 1.00m II.1 Show: WEC Schooling Show #1 Rider: Hilda Jernelid Place: 2 Entries: 12 Points: 47.00 |
No: 216 Class: Low Children's/Adult Jumper 1.00m II2b Show: WEC Schooling Show #1 Rider: Hilda Jernelid Place: 4 Entries: 11 Points: 37.00 |
No: 217 Class: Low Children's/Adult Jumper 1.00m II.1 Show: WEC Schooling Show #1 Rider: Hilda Jernelid Place: 5 Entries: 8 Points: 36.00 |
No: 448 Class: $2000 1.00m-1.05m Junior/Amateur Jumper Classic Show: Brave Horse IV Rider: Hilda Jernelid Place: 5 Entries: 13 Points: 34.00 |
No: 447 Class: $500 1.00m Junior / Amateur Jumper Table II.2d Show: Brave Horse IV Rider: Hilda Jernelid Place: 1 Entries: 15 Points: 50.00 |
| Total Class Points: 283.00 |
|
Standing: Reserve Show: WEC Schooling Show #1 Points: 62.39 |
| Total Championship Points: 62.39 |
| Total Season Points 345.39 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 532 | 1.0M JR JUMPER TABLE II 2(B) | Kentucky Summer Classic | Hilda Jernelid | 3 | 16 | 46.00 | |
| 531 | 1.0M JR JUMPER TABLE II 2(B) | Kentucky Summer Classic | Hilda Jernelid | 6 | 18 | 41.00 | |
| Total Class Points | 87.00 | ||||||
|
No: 532 Class: 1.0M JR JUMPER TABLE II 2(B) Show: Kentucky Summer Classic Rider: Hilda Jernelid Place: 3 Entries: 16 Points: 46.00 |
No: 531 Class: 1.0M JR JUMPER TABLE II 2(B) Show: Kentucky Summer Classic Rider: Hilda Jernelid Place: 6 Entries: 18 Points: 41.00 |
| Total Class Points: 87.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | $350 Green Hunter 3'0" | WEC Winter Classic #10 | 6 | 8 | 31.00 | ||
| 40 | $350 Green Hunter 3'0" | WEC Winter Classic #10 | 4 | 8 | 33.00 | ||
| 38 | $350 Green Hunter 3'0" | WEC Winter Classic #10 | 2 | 8 | 43.00 | ||
| 42 | $150 Green Hunter 3'0" - u/s | WEC Winter Classic #10 | 8 | 8 | 29.00 | ||
| 38 | $350 Green Hunter 3'0" | WEC Winter Classic #16 | 6 | 13 | 36.00 | ||
| 40 | $350 Green Hunter 3'0" | WEC Winter Classic #16 | 8 | 13 | 34.00 | ||
| 41 | $350 Green Hunter 3'0" | WEC Winter Classic #16 | 6 | 13 | 36.00 | ||
| 39 | $350 Green Hunter 3'0" | WEC Winter Classic #16 | 6 | 13 | 36.00 | ||
| Total Class Points | 278.00 | ||||||
|
No: 41 Class: $350 Green Hunter 3'0" Show: WEC Winter Classic #10 Rider: Place: 6 Entries: 8 Points: 31.00 |
No: 40 Class: $350 Green Hunter 3'0" Show: WEC Winter Classic #10 Rider: Place: 4 Entries: 8 Points: 33.00 |
No: 38 Class: $350 Green Hunter 3'0" Show: WEC Winter Classic #10 Rider: Place: 2 Entries: 8 Points: 43.00 |
No: 42 Class: $150 Green Hunter 3'0" - u/s Show: WEC Winter Classic #10 Rider: Place: 8 Entries: 8 Points: 29.00 |
No: 38 Class: $350 Green Hunter 3'0" Show: WEC Winter Classic #16 Rider: Place: 6 Entries: 13 Points: 36.00 |
No: 40 Class: $350 Green Hunter 3'0" Show: WEC Winter Classic #16 Rider: Place: 8 Entries: 13 Points: 34.00 |
No: 41 Class: $350 Green Hunter 3'0" Show: WEC Winter Classic #16 Rider: Place: 6 Entries: 13 Points: 36.00 |
No: 39 Class: $350 Green Hunter 3'0" Show: WEC Winter Classic #16 Rider: Place: 6 Entries: 13 Points: 36.00 |
| Total Class Points: 278.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Low Children's/Adult Hunter - u/s | Windfall Farm Equitation Classic | Hilda Jernelid | 1 | 3 | 43.00 | |
| 101 | Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 2 | 3 | 38.00 | |
| 17 | Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 3 | 3 | 33.00 | |
| 16 | Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 1 | 3 | 43.00 | |
| 102 | Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 1 | 3 | 43.00 | |
| 173 | $250 Low Children's Hunter | WEC Fall Classic 4 | Hilda Jernelid | 7 | 18 | 40.00 | |
| 175 | $250 Low Children's Hunter | WEC Fall Classic 4 | Hilda Jernelid | 5 | 18 | 42.00 | |
| 177 | $100 Low Children's Hunter - u/s | WEC Fall Classic 4 | Hilda Jernelid | 5 | 18 | 42.00 | |
| Total Class Points | 324.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Windfall Farm Equitation Classic | 86.00 | |
| Total Championship Points | 86.00 | ||
| Total Season Points | 410.00 | ||
| Total Class Points: 324.00 |
|
Standing: Champion Show: Windfall Farm Equitation Classic Points: 86.00 |
| Total Championship Points: 86.00 |
| Total Season Points 410.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 11 | Special Hunter | Windfall Farm Equitation Classic | 1 | 2 | 0.00 | ||
| 10 | Special Hunter | Windfall Farm Equitation Classic | 1 | 2 | 0.00 | ||
| 93 | Special Hunter | Windfall Farm Equitation Classic | 1 | 1 | 0.00 | ||
| 91 | Special Hunter - u/s | Windfall Farm Equitation Classic | 1 | 1 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Windfall Farm Equitation Classic | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
|
No: 11 Class: Special Hunter Show: Windfall Farm Equitation Classic Rider: Place: 1 Entries: 2 Points: 0.00 |
No: 10 Class: Special Hunter Show: Windfall Farm Equitation Classic Rider: Place: 1 Entries: 2 Points: 0.00 |
No: 93 Class: Special Hunter Show: Windfall Farm Equitation Classic Rider: Place: 1 Entries: 1 Points: 0.00 |
No: 91 Class: Special Hunter - u/s Show: Windfall Farm Equitation Classic Rider: Place: 1 Entries: 1 Points: 0.00 |
| Total Class Points: 0.00 |
|
Standing: Champion Show: Windfall Farm Equitation Classic Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 167 | Baby Green Hunter - u/s | WEC Fall Classic 4 | 4 | 5 | 30.00 | ||
| 166 | Baby Green Hunter | WEC Fall Classic 4 | 3 | 5 | 35.00 | ||
| 165 | Baby Green Hunter | WEC Fall Classic 4 | 5 | 5 | 29.00 | ||
| 164 | Baby Green Hunter | WEC Fall Classic 4 | 4 | 5 | 30.00 | ||
| 163 | Baby Green Hunter | WEC Fall Classic 4 | 4 | 5 | 30.00 | ||
| Total Class Points | 154.00 | ||||||
|
No: 167 Class: Baby Green Hunter - u/s Show: WEC Fall Classic 4 Rider: Place: 4 Entries: 5 Points: 30.00 |
No: 166 Class: Baby Green Hunter Show: WEC Fall Classic 4 Rider: Place: 3 Entries: 5 Points: 35.00 |
No: 165 Class: Baby Green Hunter Show: WEC Fall Classic 4 Rider: Place: 5 Entries: 5 Points: 29.00 |
No: 164 Class: Baby Green Hunter Show: WEC Fall Classic 4 Rider: Place: 4 Entries: 5 Points: 30.00 |
No: 163 Class: Baby Green Hunter Show: WEC Fall Classic 4 Rider: Place: 4 Entries: 5 Points: 30.00 |
| Total Class Points: 154.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 16 | OHJA Cup Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 1 | 3 | 43.00 | |
| 17 | OHJA Cup Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 3 | 3 | 33.00 | |
| 20 | OHJA Cup Low Children's/Adult Hunter - u/s | Windfall Farm Equitation Classic | Hilda Jernelid | 1 | 3 | 43.00 | |
| 101 | OHJA Cup Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 2 | 3 | 38.00 | |
| 102 | OHJA Cup Low Children's/Adult Hunter | Windfall Farm Equitation Classic | Hilda Jernelid | 1 | 3 | 43.00 | |
| Total Class Points | 200.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Windfall Farm Equitation Classic | 86.00 | |
| Total Championship Points | 86.00 | ||
| Total Season Points | 286.00 | ||
|
No: 16 Class: OHJA Cup Low Children's/Adult Hunter Show: Windfall Farm Equitation Classic Rider: Hilda Jernelid Place: 1 Entries: 3 Points: 43.00 |
No: 17 Class: OHJA Cup Low Children's/Adult Hunter Show: Windfall Farm Equitation Classic Rider: Hilda Jernelid Place: 3 Entries: 3 Points: 33.00 |
No: 20 Class: OHJA Cup Low Children's/Adult Hunter - u/s Show: Windfall Farm Equitation Classic Rider: Hilda Jernelid Place: 1 Entries: 3 Points: 43.00 |
No: 101 Class: OHJA Cup Low Children's/Adult Hunter Show: Windfall Farm Equitation Classic Rider: Hilda Jernelid Place: 2 Entries: 3 Points: 38.00 |
No: 102 Class: OHJA Cup Low Children's/Adult Hunter Show: Windfall Farm Equitation Classic Rider: Hilda Jernelid Place: 1 Entries: 3 Points: 43.00 |
| Total Class Points: 200.00 |
|
Standing: Champion Show: Windfall Farm Equitation Classic Points: 86.00 |
| Total Championship Points: 86.00 |
| Total Season Points 286.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 271 | Modified Children's/Adult Hunter | WEC Thanksgiving in the Midwest | Hilda Jernelid | 7 | 11 | 33.00 | |
| 269 | Modified Children's/Adult Hunter | WEC Thanksgiving in the Midwest | Hilda Jernelid | 6 | 11 | 34.00 | |
| Total Class Points | 67.00 | ||||||
|
No: 271 Class: Modified Children's/Adult Hunter Show: WEC Thanksgiving in the Midwest Rider: Hilda Jernelid Place: 7 Entries: 11 Points: 33.00 |
No: 269 Class: Modified Children's/Adult Hunter Show: WEC Thanksgiving in the Midwest Rider: Hilda Jernelid Place: 6 Entries: 11 Points: 34.00 |
| Total Class Points: 67.00 |