Standing | Show | Points | |
---|---|---|---|
Reserve | Chagrin Valley Farms - December I | 52.79 | |
Reserve | Chagrin Valley Farms - January | 54.00 | |
Reserve | Chagrin Valley Farms - March | 51.60 | |
Total Championship Points | 158.39 | ||
Total Season Points | 1085.39 |
Total Class Points: 927.00 |
Standing: Reserve Show: Chagrin Valley Farms - December I Points: 52.79 |
Standing: Reserve Show: Chagrin Valley Farms - January Points: 54.00 |
Standing: Reserve Show: Chagrin Valley Farms - March Points: 51.60 |
Total Championship Points: 158.39 |
Total Season Points 1085.39 |
Standing | Show | Points | |
---|---|---|---|
Champion | Chagrin Valley Farms - February | 86.00 | |
Total Championship Points | 86.00 | ||
Total Season Points | 1001.00 |
Total Class Points: 915.00 |
Standing: Champion Show: Chagrin Valley Farms - February Points: 86.00 |
Total Championship Points: 86.00 |
Total Season Points 1001.00 |