No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | Crossrails Equitation - flat | Hathaway Hill Fall Take One Horse Show | 8 | 15 | 0.00 | ||
8 | Crossrails Equitation | Hathaway Hill Fall Take One Horse Show | 5 | 15 | 0.00 | ||
9 | Crossrails Equitation | Hathaway Hill Fall Take One Horse Show | 3 | 15 | 0.00 | ||
Total Class Points | 0.00 |
No: 6 Class: Crossrails Equitation - flat Show: Hathaway Hill Fall Take One Horse Show Horse: Place: 8 Entries: 15 Points: 0.00 |
No: 8 Class: Crossrails Equitation Show: Hathaway Hill Fall Take One Horse Show Horse: Place: 5 Entries: 15 Points: 0.00 |
No: 9 Class: Crossrails Equitation Show: Hathaway Hill Fall Take One Horse Show Horse: Place: 3 Entries: 15 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | 12-14 Equitation | World Equestrian New Year WEC #4 | 6 | 7 | 0.00 | ||
504 | 12-14 Equitation | World Equestrian New Year WEC #4 | 4 | 7 | 0.00 | ||
505 | 12-14 Equitation - flat | World Equestrian New Year WEC #4 | 8 | 8 | 0.00 | ||
Total Class Points | 0.00 |
No: 503 Class: 12-14 Equitation Show: World Equestrian New Year WEC #4 Horse: Place: 6 Entries: 7 Points: 0.00 |
No: 504 Class: 12-14 Equitation Show: World Equestrian New Year WEC #4 Horse: Place: 4 Entries: 7 Points: 0.00 |
No: 505 Class: 12-14 Equitation - flat Show: World Equestrian New Year WEC #4 Horse: Place: 8 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |