| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4053 | ADULT EQUITATION 3 | Great Lakes Equestrian Festival I | 4 | 6 | 0.00 | ||
| 4052 | ADULT EQUITATION 3 | Great Lakes Equestrian Festival I | 3 | 6 | 0.00 | ||
| 4051 | ADULT EQUITATION 3' ON THE FLAT | Great Lakes Equestrian Festival I | 1 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 4053 Class: ADULT EQUITATION 3 Show: Great Lakes Equestrian Festival I Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 4052 Class: ADULT EQUITATION 3 Show: Great Lakes Equestrian Festival I Horse: Place: 3 Entries: 6 Points: 0.00 |
No: 4051 Class: ADULT EQUITATION 3' ON THE FLAT Show: Great Lakes Equestrian Festival I Horse: Place: 1 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 539 | Walk/Trot Equitation - flat | Country Heir Farm - September II | 4 | 5 | 0.00 | ||
| 538 | Walk/Trot Equitation | Country Heir Farm - September II | 4 | 5 | 0.00 | ||
| 537 | Walk/Trot Equitation | Country Heir Farm - September II | 4 | 5 | 0.00 | ||
| 535 | Walk/Trot Equitation | Country Heir Farm - September II | 1 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 539 Class: Walk/Trot Equitation - flat Show: Country Heir Farm - September II Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 538 Class: Walk/Trot Equitation Show: Country Heir Farm - September II Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 537 Class: Walk/Trot Equitation Show: Country Heir Farm - September II Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 535 Class: Walk/Trot Equitation Show: Country Heir Farm - September II Horse: Place: 1 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | 12-14 Equitation - flat | World Equestrian Winter Classic #6 | Fendi | 4 | 11 | 0.00 | |
| 504 | 12-14 Equitation | World Equestrian Winter Classic #6 | Fish On | 2 | 11 | 0.00 | |
| 503 | 12-14 Equitation | World Equestrian Winter Classic #6 | Fish On | 7 | 11 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 505 Class: 12-14 Equitation - flat Show: World Equestrian Winter Classic #6 Horse: Fendi Place: 4 Entries: 11 Points: 0.00 |
No: 504 Class: 12-14 Equitation Show: World Equestrian Winter Classic #6 Horse: Fish On Place: 2 Entries: 11 Points: 0.00 |
No: 503 Class: 12-14 Equitation Show: World Equestrian Winter Classic #6 Horse: Fish On Place: 7 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |