| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Low Children's Equitation 2'6" | WEC Winter Classic #2 | Quentus 3 | 3 | 19 | 0.00 | |
| 516 | Low Children's Equitation 2'6" | WEC Winter Classic #2 | Quentus 3 | 2 | 19 | 0.00 | |
| 517 | Low Children's Equitation Flat | WEC Winter Classic #2 | Quentus 3 | 4 | 16 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Low Children's Equitation 2'6" Show: WEC Winter Classic #2 Horse: Quentus 3 Place: 3 Entries: 19 Points: 0.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: WEC Winter Classic #2 Horse: Quentus 3 Place: 2 Entries: 19 Points: 0.00 |
No: 517 Class: Low Children's Equitation Flat Show: WEC Winter Classic #2 Horse: Quentus 3 Place: 4 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 556 | Marshall & Sterling USEF Pony Medal | WEC Ohio Winter Classic #2 | 4 | 9 | 0.00 | ||
| 562 | WIHS Pony Equitation | WEC Ohio Winter Classic #2 | 4 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: WEC Ohio Winter Classic #2 Horse: Place: 4 Entries: 9 Points: 0.00 |
No: 562 Class: WIHS Pony Equitation Show: WEC Ohio Winter Classic #2 Horse: Place: 4 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |