| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 380 | Equitation 11/Under O/F | Kentucky National | 1 | 6 | 0.00 | ||
| 382 | Equitation 11/Under Flat | Kentucky National | 1 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 380 Class: Equitation 11/Under O/F Show: Kentucky National Horse: Place: 1 Entries: 6 Points: 0.00 |
No: 382 Class: Equitation 11/Under Flat Show: Kentucky National Horse: Place: 1 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 422 | THIS Children's Medal 3' 14/Under | Kentucky National | 7 | 9 | 0.00 | ||
| 427 | WIHS Pony Medal | Kentucky National | 2 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 422 Class: THIS Children's Medal 3' 14/Under Show: Kentucky National Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 427 Class: WIHS Pony Medal Show: Kentucky National Horse: Place: 2 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Crossrails Equitation | Country Heir Summer II | 2 | 3 | 0.00 | ||
| 504 | Crossrails Equitation | Country Heir Summer II | 3 | 3 | 0.00 | ||
| 505 | Crossrails Equitation - flat | Country Heir Summer II | 3 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 503 Class: Crossrails Equitation Show: Country Heir Summer II Horse: Place: 2 Entries: 3 Points: 0.00 |
No: 504 Class: Crossrails Equitation Show: Country Heir Summer II Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 505 Class: Crossrails Equitation - flat Show: Country Heir Summer II Horse: Place: 3 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |