| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 601 | Walk Trot Equitation Ground Rails 3" | WEC Winter Classic #11 | 6 | 9 | 0.00 | ||
| 605 | Walk Trot Equitation Ground Rails Flat | WEC Winter Classic #11 | 6 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 601 Class: Walk Trot Equitation Ground Rails 3" Show: WEC Winter Classic #11 Horse: Place: 6 Entries: 9 Points: 0.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: WEC Winter Classic #11 Horse: Place: 6 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 556 | Marshall & Sterling USEF Pony Medal | WEC Winter Classic Spring Forward | 1 | 13 | 0.00 | ||
| 562 | WIHS Pony Equitation | WEC Winter Classic Spring Forward | 3 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: WEC Winter Classic Spring Forward Horse: Place: 1 Entries: 13 Points: 0.00 |
No: 562 Class: WIHS Pony Equitation Show: WEC Winter Classic Spring Forward Horse: Place: 3 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation | WEC Winter Classic #11 | 6 | 11 | 0.00 | ||
| 519 | Intermediate Adult Equitation | WEC Winter Classic #11 | 3 | 11 | 0.00 | ||
| 520 | Intermediate Adult Equitation - flat | WEC Winter Classic #11 | 2 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation Show: WEC Winter Classic #11 Horse: Place: 6 Entries: 11 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation Show: WEC Winter Classic #11 Horse: Place: 3 Entries: 11 Points: 0.00 |
No: 520 Class: Intermediate Adult Equitation - flat Show: WEC Winter Classic #11 Horse: Place: 2 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |