| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Opportunity Crossrails Equitation 9" | WEC Winter Classic #15 | 2 | 11 | 0.00 | ||
| 608 | Opportunity Crossrails Equitation 9" | WEC Winter Classic #15 | 2 | 10 | 0.00 | ||
| 609 | Opportunity Crossrails Equitation 9" | WEC Winter Classic #15 | 6 | 10 | 0.00 | ||
| 610 | Opportunity Crossrails Equitation Flat | WEC Winter Classic #15 | 6 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 606 Class: Opportunity Crossrails Equitation 9" Show: WEC Winter Classic #15 Horse: Place: 2 Entries: 11 Points: 0.00 |
No: 608 Class: Opportunity Crossrails Equitation 9" Show: WEC Winter Classic #15 Horse: Place: 2 Entries: 10 Points: 0.00 |
No: 609 Class: Opportunity Crossrails Equitation 9" Show: WEC Winter Classic #15 Horse: Place: 6 Entries: 10 Points: 0.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: WEC Winter Classic #15 Horse: Place: 6 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | 11 & Under Equitation | Country Heir II | 7 | 16 | 0.00 | ||
| 401 | 11 & Under Equitation - flat | Country Heir II | 8 | 15 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 400 Class: 11 & Under Equitation Show: Country Heir II Horse: Place: 7 Entries: 16 Points: 0.00 |
No: 401 Class: 11 & Under Equitation - flat Show: Country Heir II Horse: Place: 8 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |