No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
402 | 12-14 Equitation | Country Heir Winter- February I | Lincoln | 6 | 15 | 38.00 | |
403 | 12-14 Equitation - flat | Country Heir Easter Week - March II | Lincoln | 4 | 7 | 32.00 | |
402 | 12-14 Equitation | Country Heir Easter Week - March II | Lincoln | 2 | 7 | 42.00 | |
353 | 12-14 EQUITATION | Kentucky Spring | Lincoln | 2 | 6 | 41.00 | |
352 | 12-14 EQUITATION - FLAT | Kentucky Spring | Lincoln | 3 | 6 | 36.00 | |
352 | 12-14 EQUITATION - FLAT | Kentucky Spring Classic | Lincoln | 1 | 4 | 44.00 | |
353 | 12-14 EQUITATION | Kentucky Spring Classic | Lincoln | 1 | 4 | 44.00 | |
109 | 12-14 Equitation - flat | Robert Murphy Stable - July | Lincoln | 2 | 9 | 44.00 | |
108 | 12-14 Equitation | Robert Murphy Stable - July | Lincoln | 7 | 8 | 30.00 | |
314 | 12-14 Equitation | KHJA Fall Classic | 1 | 19 | 59.00 | ||
315 | 12-14 Equitation - flat | KHJA Fall Classic | 4 | 13 | 38.00 | ||
Total Class Points | 448.00 |
No: 402 Class: 12-14 Equitation Show: Country Heir Winter- February I Horse: Lincoln Place: 6 Entries: 15 Points: 38.00 |
No: 403 Class: 12-14 Equitation - flat Show: Country Heir Easter Week - March II Horse: Lincoln Place: 4 Entries: 7 Points: 32.00 |
No: 402 Class: 12-14 Equitation Show: Country Heir Easter Week - March II Horse: Lincoln Place: 2 Entries: 7 Points: 42.00 |
No: 353 Class: 12-14 EQUITATION Show: Kentucky Spring Horse: Lincoln Place: 2 Entries: 6 Points: 41.00 |
No: 352 Class: 12-14 EQUITATION - FLAT Show: Kentucky Spring Horse: Lincoln Place: 3 Entries: 6 Points: 36.00 |
No: 352 Class: 12-14 EQUITATION - FLAT Show: Kentucky Spring Classic Horse: Lincoln Place: 1 Entries: 4 Points: 44.00 |
No: 353 Class: 12-14 EQUITATION Show: Kentucky Spring Classic Horse: Lincoln Place: 1 Entries: 4 Points: 44.00 |
No: 109 Class: 12-14 Equitation - flat Show: Robert Murphy Stable - July Horse: Lincoln Place: 2 Entries: 9 Points: 44.00 |
No: 108 Class: 12-14 Equitation Show: Robert Murphy Stable - July Horse: Lincoln Place: 7 Entries: 8 Points: 30.00 |
No: 314 Class: 12-14 Equitation Show: KHJA Fall Classic Horse: Place: 1 Entries: 19 Points: 59.00 |
No: 315 Class: 12-14 Equitation - flat Show: KHJA Fall Classic Horse: Place: 4 Entries: 13 Points: 38.00 |
Total Class Points: 448.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | OHJA Medal 3'0"-3'3" | KHJA at Alltech | Lincoln | 5 | 13 | 1.00 | |
Total Class Points | 1.00 |
No: 100 Class: OHJA Medal 3'0"-3'3" Show: KHJA at Alltech Horse: Lincoln Place: 5 Entries: 13 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
432 | OHJA Medal | Country Heir - March I | Lincoln | 3 | 8 | 3.00 | |
Total Class Points | 3.00 |
No: 432 Class: OHJA Medal Show: Country Heir - March I Horse: Lincoln Place: 3 Entries: 8 Points: 3.00 |
Total Class Points: 3.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
414 | Intermediate Children's/Adult Equitation - flat | Country Heir - January I | Lincoln | 1 | 5 | 0.00 | |
413 | Intermediate Children's/Adult Equitation | Country Heir - January I | Lincoln | 2 | 5 | 0.00 | |
412 | Intermediate Children's/Adult Equitation | Country Heir - January I | Lincoln | 1 | 5 | 0.00 | |
413 | Intermediate Children's/Adult Equitation | Country Heir - February III | Lincoln | 1 | 9 | 49.00 | |
414 | Intermediate Children's/Adult Equitation - flat | Country Heir - February III | Lincoln | 2 | 8 | 43.00 | |
412 | Intermediate Children's/Adult Equitation | Country Heir - February III | Lincoln | 2 | 9 | 44.00 | |
412a | Intermediate Children's Equitation | Country Heir - March I | Lincoln | 6 | 11 | 34.00 | |
414a | Intermediate Children's Equitation - flat | Country Heir - March I | Lincoln | 5 | 11 | 35.00 | |
413a | Intermediate Children's Equitation | Country Heir - March I | Lincoln | 3 | 11 | 41.00 | |
Total Class Points | 246.00 |
Total Class Points: 246.00 |