Member: Lindsay Lyden        #5606   

OHJA 2019

Adult Equitation

No. Class Show Horse Place Entries Points  
509 Adult Equitation WEC Winter Classic #3 3 19 49.00
510 Adult Equitation WEC Winter Classic #4 5 10 34.00
509 Adult Equitation WEC Winter Classic #4 6 10 33.00
Total Class Points 116.00

OHJA 2018

Adult Equitation

No. Class Show Horse Place Entries Points  
509 Adult Equitation WEC Winter Classic #3 3 13 0.00
510 Adult Equitation WEC Winter Classic #3 5 13 0.00
510 Adult Equitation WEC Winter Classic #4 1 14 0.00
509 Adult Equitation WEC Winter Classic #4 6 14 0.00
509 Adult Equitation WEC Winter Classic #7 1 11 51.00
510 Adult Equitation WEC Winter Classic #7 3 11 41.00
511 Adult Equitation - flat WEC Winter Classic #7 3 9 39.00
511 Adult Equitation - flat WEC Winter Classic #11 2 14 49.00
510 Adult Equitation WEC Winter Classic #11 2 16 51.00
509 Adult Equitation WEC Winter Classic #11 2 17 52.00
306 Adult Equitation HJAM Welcome I 1 13 53.00
306 Adult Equitation HJAM Welcome II 4 15 40.00
Total Class Points 376.00

Provided by OrgPro


Top