No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | OHJA Medal 2'0" & 2'6" | Lakeside Arena - December | 3 | 4 | 0.00 | ||
109 | OHJA Medal | Lakeside Arena - January I | 5 | 5 | 1.00 | ||
109 | OHJA Medal 2'0"-2'6" | Lakeside Arena - Nov 7, 2020 - OHJA Meda | 3 | 3 | 4.00 | ||
Total Class Points | 5.00 |
No: 109 Class: OHJA Medal 2'0" & 2'6" Show: Lakeside Arena - December Horse: Place: 3 Entries: 4 Points: 0.00 |
No: 109 Class: OHJA Medal Show: Lakeside Arena - January I Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 109 Class: OHJA Medal 2'0"-2'6" Show: Lakeside Arena - Nov 7, 2020 - OHJA Meda Horse: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
67 | Intermediate Children's/Adult Equitation | Lakeside Arena - January I | My Pot of Gold | 4 | 5 | 30.00 | |
68 | Intermediate Children's/Adult Equitation - flat | Lakeside Arena - January I | My Pot of Gold | 5 | 5 | 29.00 | |
125 | Intermediate Adult Equitation | Robert Murphy Stables | My Pot of Gold | 8 | 10 | 31.00 | |
Total Class Points | 90.00 |
No: 67 Class: Intermediate Children's/Adult Equitation Show: Lakeside Arena - January I Horse: My Pot of Gold Place: 4 Entries: 5 Points: 30.00 |
No: 68 Class: Intermediate Children's/Adult Equitation - flat Show: Lakeside Arena - January I Horse: My Pot of Gold Place: 5 Entries: 5 Points: 29.00 |
No: 125 Class: Intermediate Adult Equitation Show: Robert Murphy Stables Horse: My Pot of Gold Place: 8 Entries: 10 Points: 31.00 |
Total Class Points: 90.00 |