| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 312 | Intermediate Children's/Adult Equitation | WEC Ohio Summer Schooling Series #1 | Tiz True | 12 | 14 | 0.00 | |
| 314 | Intermediate Children's/Adult Equitation - flat | WEC Ohio Summer Schooling Series #1 | Tiz True | 1 | 14 | 0.00 | |
| 410 | Intermediate Children's Equitation | Robert Murphy Stable Horse Show | Tiz True | 1 | 8 | 0.00 | |
| 411 | Intermediate Children's Equitation - flat | Robert Murphy Stable Horse Show | Tiz True | 3 | 9 | 0.00 | |
| 313 | Low Children's/Adult Equitation | WEC Summer Schooling Series #5 | Tiz True | 3 | 13 | 43.00 | |
| 314 | Low Children's Equitation - flat | WEC Summer Schooling Series #2 | Tiz True | 2 | 14 | 0.00 | |
| 313 | Low Children's Equitation | WEC Summer Schooling Series #2 | Tiz True | 2 | 14 | 0.00 | |
| 314 | Low Children's/Adult Equitation - flat | WEC Summer Schooling Series #3 | Tiz True | 3 | 18 | 48.00 | |
| Total Class Points | 91.00 | ||||||
| Total Class Points: 91.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Short Stirrup/Limit Rider Equitation | WEC Ohio Winter Classic #15 | Tiz True | 4 | 23 | 48.00 | |
| 126 | Short Stirrup Equitation | Hathaway Hill 2023 Spring Show | Tiz True | 3 | 9 | 39.00 | |
| 127 | Short Stirrup Equitation | Hathaway Hill 2023 Spring Show | Tiz True | 2 | 9 | 44.00 | |
| 125 | Short Stirrup Equitation | Hathaway Hill 2023 Spring Show | Tiz True | 4 | 9 | 34.00 | |
| 131 | Short Stirrup Equitation - flat | Hathaway Hill 2023 Spring Show | Tiz True | 1 | 9 | 49.00 | |
| 401 | Short-Long Stirrup/Limit Rider Equitation - flat | Brownland Farm Summer | Tiz True | 1 | 7 | 47.00 | |
| 400 | Short-Long Stirrup/Limit Rider Equitation | Brownland Farm Summer | Tiz True | 7 | 7 | 29.00 | |
| 525 | Short Stirrup Equitation | Country Heir Farm - July | Tiz True | 2 | 5 | 40.00 | |
| 526 | Short Stirrup Equitation - flat | Country Heir Farm - July | Tiz True | 2 | 5 | 40.00 | |
| 519 | Short Stirrup Equitation - flat | Country Heir Farm - September II | Tiz True | 6 | 18 | 41.00 | |
| Total Class Points | 411.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Hathaway Hill 2023 Spring Show | 58.79 | |
| Reserve | Country Heir Farm - July | 54.00 | |
| Total Championship Points | 112.79 | ||
| Total Season Points | 523.79 | ||
| Total Class Points: 411.00 |
|
Standing: Reserve Show: Hathaway Hill 2023 Spring Show Points: 58.79 |
|
Standing: Reserve Show: Country Heir Farm - July Points: 54.00 |
| Total Championship Points: 112.79 |
| Total Season Points 523.79 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 610 | Crossrails Equitation - flat | WEC Winter Classic #11 | Splurge | 2 | 13 | 48.00 | |
| Total Class Points | 48.00 | ||||||
|
No: 610 Class: Crossrails Equitation - flat Show: WEC Winter Classic #11 Horse: Splurge Place: 2 Entries: 13 Points: 48.00 |
| Total Class Points: 48.00 |
| Total Class Points: 629.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | 11 & Under Equitation - flat | Hathaway Hill Spring | Tiz True | 4 | 5 | 30.00 | |
| 12 | 11 & Under Equitation | Windfall Farm Childress Rodgers Memorial | Tiz True | 3 | 4 | 34.00 | |
| 12 | 11 & Under Equitation | Windfall Farm Equitation Classic | Tiz True | 4 | 4 | 29.00 | |
| Total Class Points | 93.00 | ||||||
|
No: 21 Class: 11 & Under Equitation - flat Show: Hathaway Hill Spring Horse: Tiz True Place: 4 Entries: 5 Points: 30.00 |
No: 12 Class: 11 & Under Equitation Show: Windfall Farm Childress Rodgers Memorial Horse: Tiz True Place: 3 Entries: 4 Points: 34.00 |
No: 12 Class: 11 & Under Equitation Show: Windfall Farm Equitation Classic Horse: Tiz True Place: 4 Entries: 4 Points: 29.00 |
| Total Class Points: 93.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 72 | OHJA Medal 2'0" | Hathaway Hill Spring | Tiz True | 7 | 15 | 0.00 | |
| 13 | OHJA Medal 2'0" | Windfall Farm Childress Rodgers Memorial | Tiz True | 2 | 12 | 6.00 | |
| 510 | OHJA Medal | Country Heir - July | 1 | 5 | 10.00 | ||
| Total Class Points | 16.00 | ||||||
|
No: 72 Class: OHJA Medal 2'0" Show: Hathaway Hill Spring Horse: Tiz True Place: 7 Entries: 15 Points: 0.00 |
No: 13 Class: OHJA Medal 2'0" Show: Windfall Farm Childress Rodgers Memorial Horse: Tiz True Place: 2 Entries: 12 Points: 6.00 |
No: 510 Class: OHJA Medal Show: Country Heir - July Horse: Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Walk/Trot Equitation | WEC Winter Classic #7 | Zipper | 1 | 3 | 43.00 | |
| 605 | Walk/Trot Equitation | WEC Winter Classic #7 | Zipper | 1 | 3 | 43.00 | |
| 607 | Walk/Trot Equitation | WEC Winter Classic #7 | Zipper | 2 | 3 | 38.00 | |
| 609 | Walk/Trot Equitation - flat | WEC Winter Classic #7 | Zipper | 2 | 2 | 0.00 | |
| 608 | Walk/Trot Equitation | WEC Winter Classic #7 | Zipper | 1 | 3 | 43.00 | |
| 536 | Walk/Trot Equitation | Country Heir Farm Fall II | Zipper | 4 | 4 | 29.00 | |
| 535 | Walk/Trot Equitation | Country Heir Farm Fall II | Zipper | 4 | 4 | 29.00 | |
| 539 | Walk/Trot Equitation - flat | Country Heir Farm Fall II | Zipper | 4 | 4 | 29.00 | |
| 27 | Walk/Trot Equitation | Windfall Farm Fall Finale II | Zipper | 2 | 2 | 0.00 | |
| 25 | Walk/Trot Equitation | Windfall Farm Fall Finale II | Zipper | 2 | 2 | 0.00 | |
| 29 | Walk/Trot Equitation- flat | Windfall Farm Fall Finale II | Zipper | 2 | 2 | 0.00 | |
| 26 | Walk/Trot Equitation | Windfall Farm Fall Finale II | Zipper | 2 | 2 | 0.00 | |
| Total Class Points | 254.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic #7 | 86.00 | |
| Reserve | Windfall Farm Fall Finale II | 0.00 | |
| Total Championship Points | 86.00 | ||
| Total Season Points | 340.00 | ||
|
No: 606 Class: Walk/Trot Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 1 Entries: 3 Points: 43.00 |
No: 605 Class: Walk/Trot Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 1 Entries: 3 Points: 43.00 |
No: 607 Class: Walk/Trot Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 2 Entries: 3 Points: 38.00 |
No: 609 Class: Walk/Trot Equitation - flat Show: WEC Winter Classic #7 Horse: Zipper Place: 2 Entries: 2 Points: 0.00 |
No: 608 Class: Walk/Trot Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 1 Entries: 3 Points: 43.00 |
No: 536 Class: Walk/Trot Equitation Show: Country Heir Farm Fall II Horse: Zipper Place: 4 Entries: 4 Points: 29.00 |
No: 535 Class: Walk/Trot Equitation Show: Country Heir Farm Fall II Horse: Zipper Place: 4 Entries: 4 Points: 29.00 |
No: 539 Class: Walk/Trot Equitation - flat Show: Country Heir Farm Fall II Horse: Zipper Place: 4 Entries: 4 Points: 29.00 |
No: 27 Class: Walk/Trot Equitation Show: Windfall Farm Fall Finale II Horse: Zipper Place: 2 Entries: 2 Points: 0.00 |
No: 25 Class: Walk/Trot Equitation Show: Windfall Farm Fall Finale II Horse: Zipper Place: 2 Entries: 2 Points: 0.00 |
No: 29 Class: Walk/Trot Equitation- flat Show: Windfall Farm Fall Finale II Horse: Zipper Place: 2 Entries: 2 Points: 0.00 |
No: 26 Class: Walk/Trot Equitation Show: Windfall Farm Fall Finale II Horse: Zipper Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 254.00 |
|
Standing: Champion Show: WEC Winter Classic #7 Points: 86.00 |
|
Standing: Reserve Show: Windfall Farm Fall Finale II Points: 0.00 |
| Total Championship Points: 86.00 |
| Total Season Points 340.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 604 | Crossrails Equitation - flat | WEC Winter Classic #7 | Zipper | 3 | 4 | 34.00 | |
| 602 | Crossrails Equitation | WEC Winter Classic #7 | Zipper | 4 | 4 | 29.00 | |
| 601 | Crossrails Equitation | WEC Winter Classic #7 | Zipper | 3 | 4 | 34.00 | |
| 603 | Crossrails Equitation | WEC Winter Classic #7 | Zipper | 4 | 4 | 29.00 | |
| 600 | Crossrails Equitation | WEC Winter Classic #7 | Zipper | 3 | 4 | 34.00 | |
| 530 | Crossrails Equitation | Country Heir Farm Fall II | Zipper | 3 | 3 | 33.00 | |
| 531 | Crossrails Equitation | Country Heir Farm Fall II | Zipper | 3 | 3 | 33.00 | |
| 532 | Crossrails Equitation | Country Heir Farm Fall II | Zipper | 4 | 4 | 29.00 | |
| 534 | Crossrails Equitation - flat | Country Heir Farm Fall II | Zipper | 1 | 3 | 43.00 | |
| 533 | Crossrails Equitation | Country Heir Farm Fall II | Zipper | 4 | 4 | 29.00 | |
| Total Class Points | 327.00 | ||||||
|
No: 604 Class: Crossrails Equitation - flat Show: WEC Winter Classic #7 Horse: Zipper Place: 3 Entries: 4 Points: 34.00 |
No: 602 Class: Crossrails Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 4 Entries: 4 Points: 29.00 |
No: 601 Class: Crossrails Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 3 Entries: 4 Points: 34.00 |
No: 603 Class: Crossrails Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 4 Entries: 4 Points: 29.00 |
No: 600 Class: Crossrails Equitation Show: WEC Winter Classic #7 Horse: Zipper Place: 3 Entries: 4 Points: 34.00 |
No: 530 Class: Crossrails Equitation Show: Country Heir Farm Fall II Horse: Zipper Place: 3 Entries: 3 Points: 33.00 |
No: 531 Class: Crossrails Equitation Show: Country Heir Farm Fall II Horse: Zipper Place: 3 Entries: 3 Points: 33.00 |
No: 532 Class: Crossrails Equitation Show: Country Heir Farm Fall II Horse: Zipper Place: 4 Entries: 4 Points: 29.00 |
No: 534 Class: Crossrails Equitation - flat Show: Country Heir Farm Fall II Horse: Zipper Place: 1 Entries: 3 Points: 43.00 |
No: 533 Class: Crossrails Equitation Show: Country Heir Farm Fall II Horse: Zipper Place: 4 Entries: 4 Points: 29.00 |
| Total Class Points: 327.00 |