| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 556 | Marshall & Sterling USEF Pony Medal 2'3" to 2'9" | WEC Ohio Winter Classic #3 | Made in the Shade | 4 | 8 | 33.00 | |
| 562 | WIHS Pony Equitation 2'3", 2'6", 2'9" | WEC Ohio Winter Classic #8 | Made in the Shade | 3 | 7 | 37.00 | |
| 556 | Marshall & Sterling USEF Pony Medal 2'3", 2'6", | WEC Ohio Winter Classic #8 | Made in the Shade | 5 | 7 | 31.00 | |
| 552 | WEC Medal 2', 2'6", 3', 3'6" | WEC Ohio Winter Classic #8 | Made in the Shade | 6 | 8 | 31.00 | |
| 556 | Marshall & Sterling USEF Pony Medal | WEC Ohio Winter Classic #11 | Made in the Shade | 8 | 13 | 34.00 | |
| 556 | Marshall & Sterling USEF Pony Medal | WEC Ohio Spring Forward | Made in the Shade | 5 | 10 | 34.00 | |
| 556 | Marshall & Sterling USEF Pony Medal 2'3 2'6 2'9 | WEC Ohio Winter Classic #17 | Made in the Shade | 4 | 10 | 45.00 | |
| Total Class Points | 245.00 | ||||||
| Total Class Points: 245.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Intermediate Children's Equitation - flat | Robert Murphy Stable | 2 | 11 | 46.00 | ||
| Total Class Points | 46.00 | ||||||
|
No: 411 Class: Intermediate Children's Equitation - flat Show: Robert Murphy Stable Horse: Place: 2 Entries: 11 Points: 46.00 |
| Total Class Points: 46.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 218 | Short Stirrup Equitation - flat | Waterloo Hunt Horse Show I | Made in the Shade | 1 | 2 | 0.00 | |
| 219 | Short Stirrup Equitation | Waterloo Hunt Horse Show I | Made in the Shade | 2 | 2 | 0.00 | |
| 220 | Short Stirrup Equitation | Waterloo Hunt Horse Show I | Made in the Shade | 1 | 2 | 0.00 | |
| 220 | Short Stirrup Equitation | Waterloo Hunter Jumper Classic | Made in the Shade | 2 | 2 | 0.00 | |
| 219 | Short Stirrup Equitation | Waterloo Hunter Jumper Classic | Made in the Shade | 1 | 2 | 0.00 | |
| 218 | Short Stirrup Equitation - flat | Waterloo Hunter Jumper Classic | Made in the Shade | 2 | 2 | 0.00 | |
| 352 | Short-Long Stirrup/Limit Rider Equitation | Kentucky National | Made in the Shade | 5 | 8 | 32.00 | |
| 351 | Short-Long Stirrup/Limit Rider Equitation | Kentucky National | Made in the Shade | 6 | 8 | 31.00 | |
| 350 | Short-Long Stirrup/Limit Rider Equitation - flat | Kentucky National | Made in the Shade | 3 | 8 | 38.00 | |
| Total Class Points | 101.00 | ||||||
| Total Class Points: 101.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 353 | 11 & Under Equitation | Kentucky National | Made in the Shade | 1 | 5 | 45.00 | |
| 355 | 11 & Under Equitation - flat | Kentucky National | Made in the Shade | 3 | 5 | 35.00 | |
| 354 | 11 & Under Equitation | Kentucky National | Made in the Shade | 3 | 4 | 34.00 | |
| Total Class Points | 114.00 | ||||||
|
No: 353 Class: 11 & Under Equitation Show: Kentucky National Horse: Made in the Shade Place: 1 Entries: 5 Points: 45.00 |
No: 355 Class: 11 & Under Equitation - flat Show: Kentucky National Horse: Made in the Shade Place: 3 Entries: 5 Points: 35.00 |
No: 354 Class: 11 & Under Equitation Show: Kentucky National Horse: Made in the Shade Place: 3 Entries: 4 Points: 34.00 |
| Total Class Points: 114.00 |