| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 327 | Crossrails Equitation | WEC Schooling Show #4 | 1 | 17 | 57.00 | ||
| 328 | Crossrails Equitation | WEC Schooling Show #4 | 3 | 15 | 47.00 | ||
| 609 | Opportunity Crossrails Equitation 9" | World Equestrian Center Fall Classic #1 | 1 | 3 | 43.00 | ||
| 606 | Opportunity Crossrails Equitation 9" | World Equestrian Center Fall Classic #1 | 1 | 3 | 43.00 | ||
| 607 | Opportunity Crossrails Equitation 9" | World Equestrian Center Fall Classic #1 | 2 | 3 | 38.00 | ||
| 608 | Opportunity Crossrails Equitation 9" | World Equestrian Center Fall Classic #1 | 2 | 3 | 38.00 | ||
| 610 | Opportunity Crossrails Equitation Flat | World Equestrian Center Fall Classic #1 | 2 | 3 | 38.00 | ||
| 606 | Opportunity Crossrails Equitation 9" | WEC Fall Classic #4 | 2 | 6 | 41.00 | ||
| 607 | Opportunity Crossrails Equitation 9" | WEC Fall Classic #4 | 1 | 6 | 46.00 | ||
| 608 | Opportunity Crossrails Equitation 9" | WEC Fall Classic #4 | 4 | 5 | 31.00 | ||
| 609 | Opportunity Crossrails Equitation 9" | WEC Fall Classic #4 | 2 | 4 | 41.00 | ||
| 610 | Opportunity Crossrails Equitation Flat | WEC Fall Classic #4 | 4 | 4 | 31.00 | ||
| Total Class Points | 494.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Schooling Show #4 | 114.00 | |
| Reserve | World Equestrian Center Fall Classic #1 | 51.60 | |
| Total Championship Points | 165.60 | ||
| Total Season Points | 659.60 | ||
|
No: 327 Class: Crossrails Equitation Show: WEC Schooling Show #4 Horse: Place: 1 Entries: 17 Points: 57.00 |
No: 328 Class: Crossrails Equitation Show: WEC Schooling Show #4 Horse: Place: 3 Entries: 15 Points: 47.00 |
No: 609 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Fall Classic #1 Horse: Place: 1 Entries: 3 Points: 43.00 |
No: 606 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Fall Classic #1 Horse: Place: 1 Entries: 3 Points: 43.00 |
No: 607 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Fall Classic #1 Horse: Place: 2 Entries: 3 Points: 38.00 |
No: 608 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Fall Classic #1 Horse: Place: 2 Entries: 3 Points: 38.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: World Equestrian Center Fall Classic #1 Horse: Place: 2 Entries: 3 Points: 38.00 |
No: 606 Class: Opportunity Crossrails Equitation 9" Show: WEC Fall Classic #4 Horse: Place: 2 Entries: 6 Points: 41.00 |
No: 607 Class: Opportunity Crossrails Equitation 9" Show: WEC Fall Classic #4 Horse: Place: 1 Entries: 6 Points: 46.00 |
No: 608 Class: Opportunity Crossrails Equitation 9" Show: WEC Fall Classic #4 Horse: Place: 4 Entries: 5 Points: 31.00 |
No: 609 Class: Opportunity Crossrails Equitation 9" Show: WEC Fall Classic #4 Horse: Place: 2 Entries: 4 Points: 41.00 |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: WEC Fall Classic #4 Horse: Place: 4 Entries: 4 Points: 31.00 |
| Total Class Points: 494.00 |
|
Standing: Champion Show: WEC Schooling Show #4 Points: 114.00 |
|
Standing: Reserve Show: World Equestrian Center Fall Classic #1 Points: 51.60 |
| Total Championship Points: 165.60 |
| Total Season Points 659.60 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Short Stirrup/Limit Rider Equitation | WEC Winter Classic #5 | Keep the Cash | 6 | 18 | 41.00 | |
| 406 | Long Stirrup Equitation O/F | Split Rock Hunter Jumper Classic II | 4 | 6 | 31.00 | ||
| 408 | Long Stirrup Equitation Flat | Split Rock Hunter Jumper Classic II | 3 | 6 | 36.00 | ||
| 623 | Limit/Short Stirrup Equitation Flat | WEC Midwest Indoors II | 8 | 15 | 35.00 | ||
| 622 | Limit/Short Stirrup Equitation 2' | WEC Thanksgiving in the Midwest | 8 | 15 | 36.00 | ||
| 621 | Limit/Short Stirrup Equitation 2' | WEC Thanksgiving in the Midwest | 3 | 15 | 45.00 | ||
| Total Class Points | 224.00 | ||||||
|
No: 621 Class: Short Stirrup/Limit Rider Equitation Show: WEC Winter Classic #5 Horse: Keep the Cash Place: 6 Entries: 18 Points: 41.00 |
No: 406 Class: Long Stirrup Equitation O/F Show: Split Rock Hunter Jumper Classic II Horse: Place: 4 Entries: 6 Points: 31.00 |
No: 408 Class: Long Stirrup Equitation Flat Show: Split Rock Hunter Jumper Classic II Horse: Place: 3 Entries: 6 Points: 36.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Midwest Indoors II Horse: Place: 8 Entries: 15 Points: 35.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: WEC Thanksgiving in the Midwest Horse: Place: 8 Entries: 15 Points: 36.00 |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: WEC Thanksgiving in the Midwest Horse: Place: 3 Entries: 15 Points: 45.00 |
| Total Class Points: 224.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 601 | Walk/Trot Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 3 | 7 | 0.00 | |
| 602 | Walk/Trot Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 4 | 7 | 0.00 | |
| 603 | Walk/Trot Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 7 | 8 | 0.00 | |
| 604 | Walk/Trot Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 6 | 8 | 0.00 | |
| 605 | Walk/Trot Equitation - flat | WEC Ohio Winter Classic #6 | Keep The Cash | 6 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 601 Class: Walk/Trot Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 3 Entries: 7 Points: 0.00 |
No: 602 Class: Walk/Trot Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 4 Entries: 7 Points: 0.00 |
No: 603 Class: Walk/Trot Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 7 Entries: 8 Points: 0.00 |
No: 604 Class: Walk/Trot Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 6 Entries: 8 Points: 0.00 |
No: 605 Class: Walk/Trot Equitation - flat Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 6 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Crossrails Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 6 | 6 | 0.00 | |
| 607 | Crossrails Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 6 | 6 | 0.00 | |
| 608 | Crossrails Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 6 | 6 | 0.00 | |
| 609 | Crossrails Equitation | WEC Ohio Winter Classic #6 | Keep The Cash | 6 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 606 Class: Crossrails Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 6 Entries: 6 Points: 0.00 |
No: 607 Class: Crossrails Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 6 Entries: 6 Points: 0.00 |
No: 608 Class: Crossrails Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 6 Entries: 6 Points: 0.00 |
No: 609 Class: Crossrails Equitation Show: WEC Ohio Winter Classic #6 Horse: Keep The Cash Place: 6 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Short Stirrup/Limit Rider Equitation | WEC Ohio Spring I | Keep The Cash | 5 | 10 | 34.00 | |
| 623 | Short Stirrup/Limit Rider Equitation - flat | WEC Ohio Spring I | Keep The Cash | 8 | 10 | 31.00 | |
| 622 | Short Stirrup/Limit Rider Equitation | WEC Ohio Spring I | Keep The Cash | 6 | 10 | 33.00 | |
| Total Class Points | 98.00 | ||||||
|
No: 621 Class: Short Stirrup/Limit Rider Equitation Show: WEC Ohio Spring I Horse: Keep The Cash Place: 5 Entries: 10 Points: 34.00 |
No: 623 Class: Short Stirrup/Limit Rider Equitation - flat Show: WEC Ohio Spring I Horse: Keep The Cash Place: 8 Entries: 10 Points: 31.00 |
No: 622 Class: Short Stirrup/Limit Rider Equitation Show: WEC Ohio Spring I Horse: Keep The Cash Place: 6 Entries: 10 Points: 33.00 |
| Total Class Points: 98.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 388 | Limit Rider Equitation - flat | Brave Horse IV | Keep The Cash | 6 | 9 | 32.00 | |
| 386 | Limit Rider Equitation | Brave Horse IV | Keep The Cash | 7 | 9 | 31.00 | |
| 123 | Limit Rider Equitation | Hathaway Hill Spring | Keep The Cash | 4 | 6 | 0.00 | |
| 124 | Limit Rider Equitation | Hathaway Hill Spring | Keep The Cash | 4 | 6 | 0.00 | |
| 126 | Limit Rider Equitation - flat | Hathaway Hill Spring | Keep The Cash | 3 | 6 | 0.00 | |
| 318 | Long Stirrup/Limit Rider Equitation - flat | Kentucky Summer | Keep The Cash | 5 | 8 | 32.00 | |
| 320 | Long Stirrup/Limit Rider Equitation | Kentucky Summer | Keep The Cash | 1 | 8 | 48.00 | |
| 319 | Long Stirrup/Limit Rider Equitation | Kentucky Summer | Keep The Cash | 4 | 8 | 33.00 | |
| Total Class Points | 176.00 | ||||||
|
No: 388 Class: Limit Rider Equitation - flat Show: Brave Horse IV Horse: Keep The Cash Place: 6 Entries: 9 Points: 32.00 |
No: 386 Class: Limit Rider Equitation Show: Brave Horse IV Horse: Keep The Cash Place: 7 Entries: 9 Points: 31.00 |
No: 123 Class: Limit Rider Equitation Show: Hathaway Hill Spring Horse: Keep The Cash Place: 4 Entries: 6 Points: 0.00 |
No: 124 Class: Limit Rider Equitation Show: Hathaway Hill Spring Horse: Keep The Cash Place: 4 Entries: 6 Points: 0.00 |
No: 126 Class: Limit Rider Equitation - flat Show: Hathaway Hill Spring Horse: Keep The Cash Place: 3 Entries: 6 Points: 0.00 |
No: 318 Class: Long Stirrup/Limit Rider Equitation - flat Show: Kentucky Summer Horse: Keep The Cash Place: 5 Entries: 8 Points: 32.00 |
No: 320 Class: Long Stirrup/Limit Rider Equitation Show: Kentucky Summer Horse: Keep The Cash Place: 1 Entries: 8 Points: 48.00 |
No: 319 Class: Long Stirrup/Limit Rider Equitation Show: Kentucky Summer Horse: Keep The Cash Place: 4 Entries: 8 Points: 33.00 |
| Total Class Points: 176.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 513 | OHJA Medal 2'0" & 2'3" | Brave Horse IV | Keep The Cash | 6 | 10 | 33.00 | |
| 115 | OHJA Medal 2'0" | Hathaway Hill Spring | Keep The Cash | 8 | 11 | 0.00 | |
| Total Class Points | 33.00 | ||||||
|
No: 513 Class: OHJA Medal 2'0" & 2'3" Show: Brave Horse IV Horse: Keep The Cash Place: 6 Entries: 10 Points: 33.00 |
No: 115 Class: OHJA Medal 2'0" Show: Hathaway Hill Spring Horse: Keep The Cash Place: 8 Entries: 11 Points: 0.00 |
| Total Class Points: 33.00 |