OHJA 2021 - Limit Rider Equitation

Rider Shows Points
Caroline McCusker 13 1072.00
Leah Schwartz 7 644.00
Sarah M. Painter 6 613.00
Anna M. Kellerman 7 568.00
Piper E. Blythe 5 564.00
Piper J. Gray 5 540.00
Sophie Whitesel 3 319.00
Victoria M. de Jong 3 300.00
Ellessar Petros 2 273.00
10  Teagan S. Kondik 3 254.00
11  Hannah C. Hobbs 3 253.00
12  Maya E. Kondik 3 234.00
13  Britton Bachelor 2 219.00
14  Ashley Lankford 3 196.00
15  Madelyn M. Drayer 2 188.00
16  Lily Appel 2 173.00
17  Mira E. Platt 3 169.00
18  Georgia Hood 3 159.00
19  Susanna Schwartz 1 133.00
20  Maxine L. Chretien 1 122.00
21  Shaela R. Healy 1 121.00
22  Delanie Borders 1 116.00
23  Kali N. O'Keefe 1 111.00
24  Lilah Penhorwood 2 109.00
25  Michelle A. McKenzie 3 106.00
26  Sera J. Kushins 2 101.00
Kasey L. Reed-Long 1 101.00
28  Keira R. McCallen 1 100.00
29  Sophia M. McCall 1 99.00
30  Kim A. Pulvino 1 96.00
31  Natalie G. Paroz 1 91.00
32  Anna Wood 1 89.00
33  Paige M. Butler 2 86.00
34  Erin G. Beaver 1 70.00
35  Breana Rivero 2 66.00
36  Marilyn D. Meyer 2 61.00
Elizabeth A. Howard 1 61.00
38  Amelia M. McDonald 1 42.00
39  Rosie Gieseke 1 37.00
40  Charlotte Bibb 1 33.00
41  Kendra Allen 1 32.00


Last Updated 27 Dec 2021

Top

Provided by OrgPro