OHJA 2016 - 12-14 Equitation

Rider Shows Points
Erin Hasenoehrl 14 1112.00
Georgia Murray 10 733.00
Sarah M. Demczuk 9 640.00
Reghan Wiskochil 8 551.00
Madison P. Fankhauser 8 527.00
Annalice M. Weithofer 6 509.00
Mica Rose Frank 7 485.00
Mackenzie E. Hogan 6 473.00
Elizabeth L. Orosz 7 467.00
10  Haley G. Kane 6 448.00
11  Anika N. Vreeken 8 432.00
12  Emelia D. Campbell 6 404.00
13  Belle D. Zachary 7 323.00
14  Mark E. Richter 5 306.00
15  Madison Brown 5 282.00
16  Grace Pruchnicki 5 275.00
17  Chloe Adams 4 230.00
18  Adeline Pavlin 3 195.00
19  Olivia Bransford 5 191.00
20  Ellie W. Miller 4 171.00
21  Anissa B. Wagenlander 4 169.00
22  Ashton Schrand 4 167.00
23  Sydney M. Miller 2 158.00
24  Brynn S. Kuhnell 2 123.00
Owen A. Gajoch 2 123.00
26  Ryan Lindemore 2 119.00
27  Abigail E. Waters 2 107.00
28  Lindsay E. Dunlap 2 106.00
29  Claire Garland 2 105.00
30  Helena A. Flake 1 83.00
Hannah E. Keough 2 83.00
32  Katie G. Rankin 1 72.00
33  Ella N. DeBow 1 71.00
34  Lillian J. Gieseke 1 65.00
35  Lillian Krueger 2 64.00
36  Audrey C. Gray 1 45.00
37  Henry Healy 1 40.00
38  Miriam N. Lawrence 1 39.00
39  Anya Deaton 1 30.00


Last Updated 16 Dec 2016

Top

Provided by OrgPro