OHJA 2005 - Limit Rider Equitation

Rider Shows Points
Katie Reed 8 634.00
Chelsie Tussey 4 358.00
Annie Webber 3 320.00
Kara Roberts 4 317.00
Carol Ann Durfee 8 263.00
Isabella Rose 4 229.00
Jane Sarosy 3 202.00
Mary Ann Belcher 3 199.00
Emma Whitaker 3 195.00
10  Abigail Buehler 3 178.00
11  Katie Glaser 2 174.00
12  Julie Ward 3 168.00
13  Joyce Hinds 5 143.00
14  Julie Mohrman 3 137.00
15  Kathy Fiorenza 2 135.00
16  Rachel Lusk 2 117.00
17  Rashell Gerber 2 91.00
18  Lloyd Ulicny 2 85.00
19  Lisle Kaps 1 75.00
20  Kelsey Kalnow 1 60.00
21  Jan Schmitt 1 45.00
Rachel Lusk 1 45.00
23  Becky Sarosy 1 40.00
24  Colleen Burkhart 1 35.00
25  Kelsey Kunkemoeller 1 30.00
26  Taylor Laatsch 1 25.00


Last Updated 21 Feb 2010

Top

Provided by OrgPro